COVID-19 RESOURCES LINDSEY HOPKINS TECHNICAL COLLEGE
ECONOMIC SERVICES | ||
AGENCY | SERVICES | CONTACTS |
IRS | Tax relief and economic impact payments and Stimulus checks | Website: https://www.irs.gov/coronavirus $1200 adult $500 child |
Miami Pandemic Assistance Program | Assist with food, rent/mortgage | Tel: 1-800-HELP-FLS website: https://portal.unitedwaymiami.org |
EDUCATIONAL SERVICES | ||
AGENCY | SERVICES | CONTACTS |
COMCAST | Free WiFi via XFINITY |
1800-COMCAST, 1800-XFINITY, 1800-266-2278 |
Federal Student AID MDCPS | Financial assistance | www.fafsa.com www.dadeschools.net 305-995-HELP (4357) |
Miami Dade Public Schools | Age appropriate programming for students K-12 | WLRN-TV |
EMPLOYMENT & RE-EMPLOYMENT SERVICES | ||
AGENCY | SERVICES | CONTACTS |
Congresswoman Frederica Wilson | List of Covid resources & available job opportunities | https://wilson.house.gov/resources/covid-19-related- unemployment |
Florida Jobs | Re-employment | www.floridajobs,org/ reemployment= assistance- service-center/reemployment-assistance-claimants
Go to your local library for an application. Return the application to the library and they will mail it for you. |
FAMILY & CHILDREN’S SERVICES | ||
AGENCY | SERVICES | CONTACTS |
Jewish Community Services | Provides counseling and other services | |
JWORKS | Jobs for job seekers | Jewishmiami.org/jworks |
Miami Heat | Provides links to various resources | Nba.com/heat/news/covid-resource-center |
Sant La | Provides assistance with applying for jobs, food stamps, Medicare. (Creole speakers available) | 13390 West Dixie Highway, North Miami Tel: 573-4871 |
Share Your Heart | Provide multiple services for families | Raul Correa, Lieutenant 24/7: 305.995.COPS(2677) Office: 305.757.7708 Cell: 305.218.1473 |
United Way | Provide multiple services for families | Unitedwaymiami.org/coronavirusresources |
FOOD & NUTRITION | ||
AGENCY | SERVICES | CONTACTS |
Farmshare | Distributing food throughout Miami- Dade | |
Feeding South Florida | Food for insecure individuals and families | feedingsouthflorida.org/benefits-emergency-services/ |
Food Distribution Miami- Dade/Broward | Distributing Food in multiple locations | https://wsvn.com/news/local/miami-dade/list-of-food- distribution-sites-in-miami-dade-broward/ |
South Florida Food Distribution | Food distribution | |
FAITH BASED SERVICES | ||
Archdiocese of Miami | Provides meal delivery for seniors, legal and educational services. | (305) 757-6241 |
United Way | Various Covid-19 services | (305) 646-7000 (954) 462-4850 |
SHELTER & HOUSING | ||
AGENCY | SERVICES | CONTACTS |
Florida Department of Children and Families | Provide protection, placement, and counseling for families | (866) 762-2237 |
Greater Miami Jewish Federation | Provide multiple services and needs, including counseling and financial aid | (305) 576-6550 |
Lotus House | Provide shelter assistance for women | (305) 438-0556 |
Madre Teresa | Provide shelter assistance | (305) 326-0032 |
M-DCPS-Project UP-START | Assist children and their families with unstable living conditions | (305) 995-7558 (305) 995-7318 (305) 995-1729 |
Miami Dade County Homeless Trust | Provides shelter and stability | (877) 994-4357 |
Miami Rescue Mission | Provide shelter assistance for women and men | (305) 571-2250 (305) 571-2211 |
Safespace | Provide shelter for violence and domestic abuse victims | Safespace North (305) 758-2546 Safespace South (305) 245-5011 |
Salvation Army | Provide shelter assistance | (305) 637-6720 |
The Lodge | Provide shelter assistance | (305) 693-1170 |
Women in Distress | Provide shelter for violence and domestic abuse victims | (954) 760-9800 |
HEALTH SERVICES | ||
AGENCY | SERVICES | CONTACTS |
(JCS) Jewish Community Services | Assist with counseling, crisis response | (305) 576-6550 or 211 |
Baptist Health South FL | Free online urgent care visits using the code CARE19 | (786) 594-6000 |
CDC Centers for Disease Control | Provides health information | (800) 232-4636 |
TeleHealth Services | Provides healthcare via electronic | (800) 535-2459 Telehealth.com |
LEGAL & IMMIGRATION SERVICES | ||
AGENCY | SERVICES | CONTACTS |
U.S. Citizenship and Immigration | Provide assistance to help acquire citizenship | (800) 375-5283 |
MENTAL HEALTH SERVICES | ||
AGENCY | SERVICES | CONTACTS |
Crisis Text Line | Provide mental health assistance to those in crisis | text SHARE to 741741 |
Family Caregiver Alliance | Visitations and resources for caregivers | Caregiver.org Tel: 800-950-6262 |
Mental Health Services (MDCPS) | Assistance in providing mental health services to children | 305-995-7100 (Parent Assistance Line) |
SENIOR SERVICES | ||
AGENCY | SERVICES | CONTACTS |
3-1-1 Contact Center (Information Hotline) | Assist senior citizens with food needs | 311
Anyone can call 311 for information. They will help you find resources (not just for seniors) |
AARP Community Connection | AARP’s Tele-Town Hall on Coronavirus Information | |
Florida Department of Elder Affairs | Meal delivery to seniors | 1-800-96-ELDER (1-800-963-5337) |
Meals on Wheels | Provides meal delivery to homebound seniors | 954-714-6946 |
Medicare | Telephone and Video health consultations with a doctor | https://www.medicare.gov/ |
VETERANS SERVICES | ||
AGENCY | SERVICES | CONTACTS |
Miami Healthcare for Homeless Veterans Assistance | Help for veterans who are displaces | |
Miami VA Healthcare System | Assistance for Veterans in need of medical care | |
Miami VA Medical Center | Medical assistance for veterans | 305-575-7000 |
Mission United – United Way of Miami-Dade | Free services for Veterans | Phone: (305) 646-7130 |
National Call Center for Homeless Veterans | Helps for veterans who are displaced | 1-877-424-3838 |
Operation Sacred Trust | Assistance for low income veterans | 855-778-3411 TEXT OST to 67076 |
Veterans Crisis Line | Mental health assistance for veterans | 1-800-273-8255 |